Your Employee Engagement Survey Participants
Respondent Demo Intro Text Goes here
Gender
Demographic | Percentage |
---|---|
Female | 49.7% |
Male | 50.3% |
Non-binary | 0% |
Trans Female/Trans Woman | 0% |
Trans Male/Trans Man | 0% |
Decline to state | 0% |
Age
Demographic | Percentage |
---|---|
18-24 years | 8% |
25-34 years | 15% |
35-44 years | 13.5% |
45-54 years | 12% |
55-64 years | 11% |
65+ | 14.5% |
Race / Ethnicity
Demographic | Percentage |
---|---|
North African | 0% |
Asian, Central | 12% |
Asian, East/Southeast | 0% |
Asian, South | 0% |
Asian, West | 0% |
American Indian/Alaskan Native | 0% |
Black/African American | 5% |
Hispanic/Latinx | 34% |
Native Hawaiian or Other Pacific Islander | 0% |
White/Caucasian | 45% |
Other | 37% |
Marital Status
Demographic | Percentage |
---|---|
Married | 50% |
Single / Never Married | 36% |
Divoce/Separated | 10% |
Cohabiting | 0% |
Other | 4% |